
Latest News
Ocon to leave Haas at the end of the season
The only question now is who’s replacing him?
Keep readingLando Norris’ ambitious single seater team
The project is being led by some big names, and has plans to compete in multiple categories from F4 and the way to F2.
Keep readingNorris brilliantly wins farewell ducth grand prix
Formula 1 signed off in style, but the Dutch fans will be left disappointed after a nightmare race for their home hero.
Keep readingDrivers Standings:
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 320 |
| 2 | George Russell | Mercedes | 236 |
| 3 | Lewis Hamilton | Ferrari | 214 |
| 4 | Charles Leclerc | Ferrari | 191 |
| 5 | Lando Norris | McLaren | 188 |
| 6 | Max Verstappen | Red Bull | 188 |
| 7 | Oscar Piastri | McLaren | 128 |
| 8 | Isack Hadjar | Red Bull | 96 |
| 9 | Liam Lawson | Racing Bulls & Redbull | 65 |
| 10 | Pierre Gasly | Alpine F1 Team | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 38 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 |
| 13 | Oliver Bearman | Haas F1 Team | 20 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Nico Hulkenberg | Audi | 7 |
| 16 | Esteban Ocon | Haas | 7 |
| 17 | Fernando Alonso | Aston Martin | 7 |
| 18 | Carlos Sainz | Williams | 7 |
| 19 | Alexander Albon | Williams | 5 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 |
1791720000
days
hours minutes seconds
until
Singapore Grand Prix

Teams Standings:
| # | Team | Drivers | Points |
|---|---|---|---|
| 1 | Mercedes | Andrea Kimi Antonelli & George Russell | 556 |
| 2 | Ferrari | Lewis Hamilton & Charles Leclerc | 405 |
| 3 | McLaren | Lando Norris & Oscar Piastri | 316 |
| 4 | Red Bull | Max Verstappen & Isack Hadjar & Liam Lawson | 298 |
| 5 | Racing Bulls | Arvid Lindblad & Yuki Tsunoda | 90 |
| 6 | Alpine F1 Team | Pierre Gasly & Franco Colapinto | 68 |
| 7 | Haas F1 Team | Oliver Bearman 7 Esteban Ocon | 27 |
| 8 | Audi | Gabriel Bortoleto & Nico Hulkenberg | 17 |
| 9 | Williams | Carlos Sainz & Alexander Albon | 12 |
| 10 | Aston Martin | Fernando Alonso & Lance Stroll | 7 |
| 11 | Cadillac F1 Team | Valtteri Bottas & Sergio Pérez | 0 |


