
Latest News
Norris brilliantly wins farewell ducth grand prix
Formula 1 signed off in style, but the Dutch fans will be left disappointed after a nightmare race for their home hero.
Keep readingIsack Hadjar to miss Dutch GP
The French driver is out with a wrist injury, with Liam Lawson being called up to replace him.
Keep readingf1 returns to Malaysia this year!
The Sepang International Circuit will play host to F1 once again this October, albeit with a twist.
Keep readingDrivers Standings:
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 242 |
| 2 | George Russell | Mercedes | 183 |
| 3 | Lewis Hamilton | Ferrari | 183 |
| 4 | Lando Norris | McLaren | 159 |
| 5 | Charles Leclerc | Ferrari | 155 |
| 6 | Max Verstappen | Red Bull | 112 |
| 7 | Oscar Piastri | McLaren | 104 |
| 8 | Isack Hadjar | Red Bull | 68 |
| 9 | Liam Lawson | Racing Bulls | 49 |
| 10 | Pierre Gasly | Alpine F1 Team | 44 |
| 11 | Arvid Lindblad | Racing Bulls | 23 |
| 12 | Franco Colapinto | Alpine F1 Team | 19 |
| 13 | Oliver Bearman | Haas F1 Team | 18 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Nico Hulkenberg | Audi | 6 |
| 16 | Carlos Sainz | Williams | 6 |
| 17 | Alexander Albon | Williams | 5 |
| 18 | Esteban Ocon | Haas F1 Team | 3 |
| 19 | Fernando Alonso | Aston Martin | 3 |
| 20 | Yuki Tsunoda | Racing Bulls | 0 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 |
1788699600
days
hours minutes seconds
until
Italian Grand Prix

Teams Standings:
| # | Team | Drivers | Points |
|---|---|---|---|
| 1 | Mercedes | Andrea Kimi Antonelli & George Russell | 425 |
| 2 | Ferrari | Lewis Hamilton & Charles Leclerc | 338 |
| 3 | McLaren | Lando Norris & Oscar Piastri | 263 |
| 4 | Red Bull | Max Verstappen & Isack Hadjar & Liam Lawson | 186 |
| 5 | Racing Bulls | Arvid Lindblad & Yuki Tsunoda | 66 |
| 6 | Alpine F1 Team | Pierre Gasly & Franco Colapinto | 63 |
| 7 | Haas F1 Team | Oliver Bearman 7 Esteban Ocon | 21 |
| 8 | Audi | Gabriel Bortoleto & Nico Hulkenberg | 16 |
| 9 | Williams | Carlos Sainz & Alexander Albon | 11 |
| 10 | Aston Martin | Fernando Alonso & Lance Stroll | 3 |
| 11 | Cadillac F1 Team | Valtteri Bottas & Sergio Pérez | 0 |


