
Latest News
Antionelli takes championship lead with win at Suzuka
The is teenager the youngest ever driver to lead the standings.
Keep readingRussel wins season opener in Australia
Title favourites Mercedes got off to a perfect start with a 1-2 at Albert Park.
Keep readingMotorsport Action in January
There’s a surprisingly high amount of action to be had during what is usually the most boring point of the motorsport calendar
Keep readingDrivers Standings:
Teams Standings:
| # | Team | Drivers | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli & George Russell | 135 | |
| 2 | Charles Leclerc & Lewis Hamilton | 90 | |
| 3 | Lando Norris & Oscar Piastri | 46 | |
| 4 | Oliver Bearman & Esteban Ocon | 18 | |
| 5 | Pierre Gasly & Franco Colapinto | 16 | |
| 6 | Max Verstappen & Isack Hadjar | 16 | |
| 7 | Liam Lawson & Arvid Lindblad | 14 | |
| 8 | Gabriel Bortoleto & Nico Hulkenberg | 2 | |
| 9 | Carlos Sainz & Alexander Albon | 2 | |
| 10 | Valtteri Bottas & Sergio Pérez | 0 | |
| 11 | Fernando Alonso & Lance Stroll | 0 |

1777838400
days
hours minutes seconds
until
Miami Grand Prix


