Finlay McSporran
Published: 16:26 14 July 2026
The Indian driver takes his second pole of the season, as championship leader Tsolov secures another top 10 result with seventh.

Kush Maini will start Sundays feature race from pole position, after a storming lap to go fastest by a tenth of a second over Rafael Camara.
Sebastian Montoya qualified 10th, and so will start tomorrow’s reverse grid sprint race from pole.
Alongside him will be Gabrielle Mini. The Italian comes in to the weekend second in the standings, 27 points behind the impressive Nikola Tsolov, who qualified seventh.
Having qualified in the top two for the third weekend in a row, Camara has a great chance to leapfrog Mini for second in the standings, and maybe even eat into Tsolov’s title lead.
The Brazilian is on top form having won the previous race in Spa from pole, and will be looking to secure another 25 points in Sundays feature race.
Provisional Qualifying Results:
| Position | Driver | Team | Time |
| 1. | Kush Maini | ART | 1:28.896 |
| 2. | Rafael Camara | Invicta | +0.1 |
| 3. | Noel Leon | Campos | +0.1 |
| 4. | Joshua Duerksen | Invicta | +0.2 |
| 5. | Tasanapol Inthraphuvasak | ART | +0.3 |
| 6. | Laurens Van Hoepen | Trident | +0.3 |
| 7. | Nikola Tsolov | Campos | +0.4 |
| 8. | Dino Beganovic | Dams | +0.4 |
| 9. | Gabriele Mini | MP Motorsport | +0.4 |
| 10. | Sebastian Montoya | Prema | +0.5 |
| 11. | Martinius Stenshorne | Rodin | +0.5 |
| 12. | Rafael Villagomez | Van Amersfoort | +0.6 |
| 13. | Oliver Goethe | MP Motorsport | +0.6 |
| 14. | John Bennett | Trident | +0.8 |
| 15. | Emerson Fittipaldi | AIX | +0.9 |
| 16. | Nico Varrone | Van Amersfoort | +0.9 |
| 17. | Alex Dunne | Rodin | +0.9 |
| 18. | Colton Herta | Hitech | +1.0 |
| 19. | Cian Shields | AIX | +1.1 |
| 20. | Roman Bilinski | Dams | +1.1 |
| 21. | Ritomo Miyata | Hitech | +1.2 |
| 22. | Mari Boya | Prema | +1.5 |
Tags:



Leave a comment