Finlay McSporran
Published: 15:17 17 July 2026
It’s a big result for the man second in the standings, as the red flag brought an early end to the session.

After topping practice this morning, Slater was once again right on the pace, putting himself top of the pile after the first runs.
His title rival, Championship leader Ugo Ugochukwu, was down in ninth with work do during the second half of qualifying. Unfortunately for him however, he wouldn’t get the chance.
A multi-car collision involving Noah Stromsted, Yevan David, Hiyu Yamakoshi, and James Wharton brought out the red flag. The drivers seemingly got in each others way as they fought for space on the track.
With rain falling, the race directors decided not to resume the session, making it back to back poles for Slater.
Alongside him on the front row will be Finland’s Tuuka Taponen, with Jin Nakamura 12th on reverse grid pole for tomorrow’s sprint race.
Provisional Qualifying Results:
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Freddie Slater | Trident | 2:05:150 |
| 2 | Tuukka Taponen | MP Motorsport | +0.2 |
| 3 | Hiyu Yamatoshi | Van Amersfoort | +0.3 |
| 4 | Noah Stromsted | Trident | +0.3 |
| 5 | Ernesto Rivera | Campos | +0.3 |
| 6 | Mattia Colnaghi | MP Motorsport | +0.5 |
| 7 | Pedro Clerot | Rodin | +0.6 |
| 8 | Brando Badoer | Rodin | +0.7 |
| 9 | Ugo Ugochukwu | Campos | +0.7 |
| 10 | Theophil Nael | Campos | +0.7 |
| 11 | Taito Kato | ART | +0.7 |
| 12 | Jin Nakamura | Hitech | +0.8 |
| 13 | Christian Ho | Rodin | +0.8 |
| 14 | Louis Sharp | Prema | +0.8 |
| 15 | Maciej Gladysz | ART | +0.9 |
| 16 | Alessandro Giusti | MP Motorsport | +1.0 |
| 17 | Yevan David | AIX | +1.0 |
| 18 | Nandhavud Bhirombhakdi | DAMS | +1.0 |
| 19 | James Wharton | Prema | +1.0 |
| 20 | Gerard Xie | Dams | +1.0 |
| 21 | Jose Garfias | Prema | +1.1 |
| 22 | Bruno del Pino | Van Amersfoort | +1.1 |
| 23 | Matteo de Palo | Trident | +1.1 |
| 24 | Nicola Lacorte | Dams | +1.2 |
| 25 | Kanato Le | ART | +1.2 |
| 26 | Fernando Barrichello | AIX | +1.4 |
| 27 | Enzo Deligny | Van Amersfoort | +1.6 |
| 28 | Woohyun Shin | Hitech | +1.7 |
| 29 | Fionn McLaughlin | Hitech | +1.8 |
| 30 | Ricardo Escotto | AIX | +2.2 |
Tags:



Leave a comment