Finlay McSporran
Published: 17:17, 27th June 2025
The reigning F3 champion becomes the first repeat pole-sitter of the season, whilst John Bennet earns reverse pole for the sprint race.

It was a successful session for the Italian driver, who currently sits sixth in the standings.
For his rivals it was a day to forget, as neither Browning, Crawford or Lindblad (who currently sit fifth, fourth and third in the championship respectively) managed to qualify in the top ten.
Championship leader Alex Dunne could only manage seventh after making his FP1 debut earlier in the day, whilst his nearest rival Richard Verschoor qualified in third place.
Victor Martins has qualified in the top 5 in nine out of his last 10 F2 rounds, and continued that form today with a lap good enough for second place. The French driver clearly has the pace to challenge for the title but results haven’t gone his way so far (sometimes through no fault of his own) as he’s currently down in eighth in the standings.

John Bennet, who’s yet to score a point this season, qualified tenth earning him the reverse grid pole for tomorrows sprint race.
Qualifying Results:
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Leonardo Fornaroli | Invicta Racing | 1m15.229s |
| 2 | Victor Martins | ART Grand Prix | +0.014s |
| 3 | Richard Verschoor | MP Motorsport | +0.024s |
| 4 | Gabriele Mini | Prema | +0.171s |
| 5 | Amaury Cordeel | Rodin Motorsport | +0.188s |
| 6 | Roman Stanek | Invicta Racing | +0.202s |
| 7 | Alex Dunne | Rodin Motorsport | +0.214s |
| 8 | Joshua Duerksen | AIX Racing | +0.251s |
| 9 | Pepe Marti | Campos Racing | +0.258s |
| 10 | John Bennett | Van Amersfoort Racing | +0.296s |
| 11 | Sebastian Montoya | Prema | +0.298s |
| 12 | Arvid Lindblad | Campos Racing | +0.317s |
| 13 | Ritomo Miyata | Rodin Motorsport | +0.345s |
| 14 | Sami Meguetounif | Trident | +0.422s |
| 15 | Jak Crawford | DAMS | +0.528s |
| 16 | Oliver Goethe | MP Motorsport | +0.552s |
| 17 | Luke Browning | Hitech GP | +0.572s |
| 18 | Kush Maini | DAMS | +0.649s |
| 19 | Max Esterson | Trident | +0.783s |
| 20 | Rafael Villagomez | Van Amersfoort Racing | +0.808s |
| 21 | Dino Beganovic | Hitech GP | +0.861s |
| 22 | Cian Shields | AIX Racing | +1.326s |
Tags:



Leave a comment