Finlay McSporran
Published: 18:19, 16th May 2025
Ferrari junior Rafael Camara continued his dominant start to the season with a third consecutive pole position during todays qualifying session at Imola, matching the record set by Logan Sargeant back in 2020.
It means that the Brazilian will start Sundays race from pole position, as he aims to win a third straight feature race in a row!

Trying to deny him will be Santiago Ramos who qualified second for van Amersfoort, ahead of Camara’s teammate and fellow rookie Noah Stromsted in third.
Tuukka Taponen still managed to qualify fourth despite a late spin. The same could not be said for Callum Voisin however, who spun while on his final run, leaving him with a lot of work to do from 22nd on the grid for both races.
Another driver who spun was Tasanapol Inthraphuvasak, but unlike Voisin and Taponen he couldn’t recover the car and became stuck in the gravel, bringing out the red flags and dropping him right to the back of the field in 30th position.
It was a much better session for reigning teams champions Prema, who currently find themselves bottom of the standings, as the managed to get two cars inside the top 12 with Ugo Ugochukwu and Noel Leon who qualified seventh and eighth respectively.
Bruno Del Pino qualified P12 meaning that he will start on reverse grid pole for tomorrows sprint race with his teammate, and driver second in the championship, Tim Tramnitz alongside him.
Full Qualifying Results:
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Rafael Camara | Trident | 1m32.206s |
| 2 | Santiago Ramos | Van Amersfoort | +0.236s |
| 3 | Noah Stromsted | Trident | +0.244s |
| 4 | Tuukka Taponen | ART | +0.327s |
| 5 | Louis Sharp | Rodin | +0.359s |
| 6 | Roman Bilinski | Rodin | +0.373s |
| 7 | Ugo Ugochukwu | Prema | +0.381s |
| 8 | Noel Leon | Prema | +0.406s |
| 9 | Nikola Tsolov | Campos | +0.430s |
| 10 | Mari Boya | Campos | +0.504s |
| 11 | Tim Tramnitz | MP Motorsport | +0.572s |
| 12 | Bruno del Pino | MP Motorsport | +0.574s |
| 13 | Alessandro Giusti | MP Motorsport | +0.586s |
| 14 | Brad Benavides | AIX Racing | +0.673s |
| 15 | Brando Badoer | Prema | +0.688s |
| 16 | Martinius Stenshorne | Hitech | +0.722s |
| 17 | Laurens van Hoepen | ART | +0.773s |
| 18 | Nicola Lacorte | DAMS | +0.836s |
| 19 | Josh Dufek | Hitech | +0.881s |
| 20 | James Wharton | ART | +0.890s |
| 21 | Theophile Nael | Van Amersfoort | +0.971s |
| 22 | Callum Voisin | Rodin Motorsport | +1.014s |
| 23 | James Hedley | AIX Racing | +1.075s |
| 24 | Ivan Domingues | Van Amersfoort | +1.164s |
| 25 | Christian Ho | DAMS | +1.269s |
| 26 | Matias Zagazeta | DAMS | +1.300s |
| 27 | Gerrard Xie | Hitech | +1.388s |
| 28 | Charlie Wurz | Trident | +1.656s |
| 29 | Nicola Marinangeli | AIX Racing | +1.715s |
| 30 | Tasanapol Inthraphuvasak | Campos | +1.873s |
Tags:



Leave a comment