Finlay McSporran
Published: 19:10, 15th March 2025
Joshua Duerksen got his 2025 F2 campaign off to the perfect start today, as he took victory in the opening race of the season.

The AIX driver lined up second on the grid, a brilliant start allowing him take the lead off pole-sitter and reigning F3 champion Leonardo Fornaroli.
The virtual safety car had to be deployed on lap three after Victor Martins hit the barrier at turn 5 which damaged his suspension, forcing him to pull over at the side of the track.
Racing got underway for a few more laps before Max Esterson spun his Trident into the turn six barriers, resulting in the full safety car being deployed.

Duerksen held the lead well following the restart, however it wasn’t long until the safety car was called upon again, as the second Trident of Sami Meguetounif dropped it in the gravel at turn ten.
Duerksen once again controlled the restart well, building a one second gap to Fornaroli in second who was now coming under pressure from Luke Browning in third as the laps ticked down.
Browning had to settle for third in the end, as Duerksen lead home Fornaroli for his third win in Formula 2.

After the race Duerksen said: “Very happy with the result today, P1. Finished the season last year with a victory and starting the season with a victory is always a great feeling.”
“I was struggling a bit at the beginning but then I could find myself and have good pace. So very thankful to all the team, my sponsors, to God, and just enjoying this moment.”
Race Result:
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Joshua Duerksen | AIX Racing | 41m30.202s |
| 2 | Leonardo Fornaroli | Invicta Racing | +2.198s |
| 3 | Luke Browning | Hitech GP | +2.879s |
| 4 | Richard Verschoor | MP Motorsport | +3.585s |
| 5 | Roman Stanek | Invicta Racing | +4.153s |
| 6 | Sebastian Montoya | Prema | +4.611s |
| 7 | Gabriele Mini | Prema | +4.877s |
| 8 | Pepe Marti | Campos Racing | +5.486s |
| 9 | Alex Dunne | Rodin Motorsport | +9.776s |
| 10 | Arvid Lindblad | Campos Racing | +10.775s |
| 11 | Oliver Goethe | MP Motorsport | +11.021s |
| 12 | Ritomo Miyata | ART Grand Prix | +12.245s |
| 13 | Rafael Villagomez | Van Amersfoort Racing | +13.403s |
| 14 | Dino Beganovic | Hitech GP | +15.699s |
| 15 | Amaury Cordeel | Rodin Motorsport | +16.744s |
| 16 | Kush Maini | DAMS | +20.120s |
| 17 | Cian Shields | AIX Racing | +21.976s |
| 18 | John Bennett | Van Amersfoort Racing | +26.454s |
| Ret | Sami Meguetounif | Trident | |
| Ret | Max Esterson | Trident | |
| Ret | Jak Crawford | DAMS | |
| Ret | Victor Martins | ART Grand Prix |
Tags:



Leave a comment