Finlay McSporran
Published: 18:46, 14th March 2025
Rafael Camara lead a Trident 1-2 in qualifying, grabbing pole position on his first attempt.
It’s a great start to his journey in Formula 3 after winning the Formula Regional European Championship last year.

The Brazilian driver secured pole ahead of his teammate, and recently announced Mercedes junior driver Noah Stromsted, who is also making his debut this weekend.
“I couldn’t ask for more”, said Camara. “I think it was a really good start for the championship”
“Always nice to be in P1 but still two races to go, Saturday and Sunday, and obviously just the first race of the Championship.”
Fellow rookie Theophile Nael qualified 3rd after leaving the pits with the airbox still attached to the car, forcing him to pull over which brought out the red flags.
Returning driver Santiago Ramos qualified P12 and will line up on reverse grid pole for tomorrow’s sprint race.
Full Qualifying Results:
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Rafael Camara | Trident | 1m34.999s |
| 2 | Noah Stromsted | Trident | +0.129s |
| 3 | Theophile Nael | Van Amersfoort Racing | +0.567s |
| 4 | Nikita Bedrin | AIX Racing | +0.771s |
| 5 | Tim Tramnitz | MP Motorsport | +0.826s |
| 6 | Charlie Wurz | Trident | +0.840s |
| 7 | Tasanapol Inthraphuvasak | Campos Racing | +0.925s |
| 8 | Ugo Ugochukwu | Prema | +1.039s |
| 9 | Martinius Stenshorne | Hitech GP | +1.120s |
| 10 | Roman Bilinski | Rodin Motorsport | +1.126s |
| 11 | Matias Zagazeta | DAMS | +1.233s |
| 12 | Santiago Ramos | Van Amersfoort Racing | +1.269s |
| 13 | Joshua Dufek | Hitech GP | +1.293s |
| 14 | Alessandro Giusti | MP Motorsport | +1.337s |
| 15 | Louis Sharp | Rodin Motorsport | +1.345s |
| 16 | Nikola Tsolov | Campos Racing | +1.491s |
| 17 | Laurens van Hoepen | ART Grand Prix | +1.656s |
| 18 | Callum Voisin | Rodin Motorsport | +1.670s |
| 19 | Noel Leon | Prema | +1.743s |
| 20 | Javier Sagrera | AIX Racing | +1.819s |
| 21 | Brando Badoer | Prema | |
| 22 | James Wharton | ART Grand Prix | +1.989s |
| 23 | Christian Ho | DAMS | +2.182s |
| 24 | Mari Boya | Campos Racing | +2.427s |
| 25 | Tuukka Taponen | ART Grand Prix | +2.575s |
| 26 | Gerrard Xie | Hitech GP | +2.820s |
| 27 | Ivan Domingues | Van Amersfoort Racing | +3.118s |
| 28 | Nicola Marinangeli | AIX Racing | +3.787s |
| 29 | Niko Lacorte | DAMS | +14.363s |
| 30 | Bruno del Pino | MP Motorsport | +18.659s |
Tags:



Leave a comment