
The Dutch driver grabbed his second pole of the season just 2 hundredths of a second ahead of Kimi Antonelli in second.
Finlay McSporran
Published: 15:34, 13th September 2024
Championship leader Isack Hajar could only manage 15th after both him and his teammate found the barriers at turn 1.

But before we get into qualifying we need to talk about the new faces on the grid this weekend. The first of those is Gabrielle Mini, who finished 2nd in F3 this year and will be filling in for Oliver Bearman at Prema this weekend.
The next F3 graduate this weekend is Luke Browning. The British driver will replace fellow Williams junior Zak O’Sullivan for the rest of the season after Zak ran into funding issues.
Finally Christian Mansell will make the step up this weekend, replacing Roman Stanek at Trident for the rest of the season.

Onto qualifying and it was Trident’s Richard Verschoor who sat at the top of the time sheets after the early runs. As the drivers made their way round the circuit to start their final flying laps, the red flag came out with just 4 minutes to go as we saw the two Campos cars in the barrier at turn 1.
Both drivers were ok and the cars cleared as qualifying resumed with just 4 minutes left.
This gave the drivers just enough time for one more lap and it initially looked like F1-bound Kimi Antonelli had got the job done as he rose to the top of the standings as the flag fell, only to be demoted to second by Verschoor who set a time of 1:54.857, just 0.017s ahead of Antonelli.
Starting on reverse grid pole for his first ever F2 race will be Christian Mansell who qualified 10th, completing a great session for Trident with both drivers in the to 10.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Richard Verschoor | Trident | 1m54.857s |
| 2 | Andrea Kimi Antonelli | Prema | 1m54.874s |
| 3 | Victor Martins | ART Grand Prix | 1m55.102s |
| 4 | Zane Maloney | Rodin Motorsport | 1m55.128s |
| 5 | Kush Maini | Invicta Racing | 1m55.174s |
| 6 | Gabriel Bortoleto | Invicta Racing | 1m55.330s |
| 7 | Joshua Duerksen | AIX Racing | 1m55.331s |
| 8 | Gabriele Mini | Prema | 1m55.442s |
| 9 | Jak Crawford | DAMS | 1m55.634s |
| 10 | Christian Mansell | Trident | 1m55.645s |
| 11 | Luke Browning | ART Grand Prix | 1m55.724s |
| 12 | Paul Aron | Hitech GP | 1m55.938s |
| 13 | Dennis Hauger | MP Motorsport | 1m56.136s |
| 14 | Juan Manuel Correa | DAMS | 1m56.253s |
| 15 | Isack Hadjar | Campos Racing | 1m56.653s |
| 16 | Enzo Fittipaldi | Van Amersfoort Racing | 1m56.686s |
| 17 | Ritomo Miyata | Rodin Motorsport | 1m56.696s |
| 18 | Oliver Goethe | MP Motorsport | 1m56.708s |
| 19 | Amaury Cordeel | Hitech GP | 1m56.711s |
| 20 | Rafael Villagomez | Van Amersfoort Racing | 1m56.887s |
| 21 | Pepe Marti | Campos Racing | 1m57.218s |
| 22 | Niels Koolen | AIX Racing | 2m01.644s |



Leave a comment