
After a long delay racing finally got underway at Spa today, however it wouldn’t last long as the rain intensified throughout the session.
Finlay McSporran
Published: 20:25, 27th July 2024
In the 8 laps of racing that we did get, Zak O’Sullivan would control the race perfectly to take a second win in Formula 2.

O’Sullivan retained the lead as they rounded turn 1 with Hauger and Verschoor settling in behind him. Maloney went round the outside of Colapinto at Le Combes for 4th while the Prema of Oliver Bearman made up 6 places on lap one to move himself up to 8th, behind Antionelli.
On lap 3 the Mercedes junior went side-by-side up with Colapinto going up Raidillion, a great move by the Italian to get himself into P6 as Bearman followed him through into 7th.
The safety car was deployed shortly after as the Campos of Pepe Marti came grinding to a haut at the side of the track, taking the Spaniard out of the race.

As the rain intensified the safety car stayed out after Marti’s car had been cleared, with the red flag eventually coming out on lap 7.
Another few minutes would pass by before we got confirmation that the race would not be resumed, leaving Zak O’Sullivan as the winner with Hauger 2nd and Verschoor 3rd.
As the race never reached the 50% mark only half points could be awarded meaning that only those inside the top 5 scored any points.

This meant that the championship standings haven’t changed much, with neither Hadjar or Aron scoring any points with Zane Maloney being the only driver in championship contention to score, taking home just 2 points.
Full Sprint Race Classification (Subject to Change)
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Zak O’Sullivan | ART Grand Prix | 20m46.163s |
| 2 | Dennis Hauger | MP Motorsport | +2.630s |
| 3 | Richard Verschoor | Trident | +5.490s |
| 4 | Zane Maloney | Rodin Motorsport | +7.912s |
| 5 | Jak Crawford | DAMS | +9.495s |
| 6 | Andrea Kimi Antonelli | Prema | +11.255s |
| 7 | Ollie Bearman | Prema | +13.607s |
| 8 | Franco Colapinto | MP Motorsport | +15.538s |
| 9 | Isack Hadjar | Campos Racing | +18.034s |
| 10 | Gabriel Bortoleto | Virtuosi Racing | +20.196s |
| 11 | Amaury Cordeel | Hitech GP | +22.087s |
| 12 | Victor Martins | ART Grand Prix | +23.942s |
| 13 | Kush Maini | Virtuosi Racing | +28.575s |
| 14 | Enzo Fittipaldi | Van Amersfoort Racing | +31.560s |
| 15 | Ritomo Miyata | Rodin Motorsport | +34.155s |
| 16 | Taylor Barnard | AIX Racing | +38.673s |
| 17 | Juan Manuel Correa | DAMS | +43.125s |
| 18 | Paul Aron | Hitech GP | +49.130s |
| 19 | Joshua Duerksen | AIX Racing | +55.056s |
| 20 | Roman Stanek | Trident | +1m00.590s |
| 21 | Rafael Villagomez | Van Amersfoort Racing | +1m05.035s |
| Ret | Pepe Marti | Campos Racing | |
| Fastest lap: O’Sullivan, 2m19.889s Championship standings: 1 Hadjar 140 2 Aron 122 3 Bortoleto 110 4 Maloney 103 5 Colapinto 96 6 Antonelli 85 7 Crawford 85 8 Hauger 83 9 Maini 74 10 Fittipaldi 58 | |||
Tags:



Leave a comment