
It was close margins during qualifying at Spa, with the top 7 drivers in the championship all qualifying in the top 7
Finlay McSporran
Published: 18:07, 26th July 2024
But it was Estonia’s Paul Aron who grabbed his 3rd pole of the season, as he looks to improve upon a difficult weekend last time out in Hungary

Alongside him on the front row will be fellow F2 rookie Gabriele Bortoleto, with championship leader Isack Hadjar starting 3rd.
Hungary feature race winner Kimi Antionelli qualified 5th while his teammate Ollie Bearman could only manage P15.
It was a disappointing session for Victor Martins, as the Alpine Junior driver brought out the red flags early on in qualifying as his car came to a halt, meaning that he will start from the back for both races.
His teammate Zak O’Sullivan faired a little better, qualifying P10 to secure reverse grid pole for tomorrow’s sprint race.
Full Qualifying Classification (subject to change)
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Paul Aron | Hitech GP | 1m56.959s | |
| 2 | Gabriel Bortoleto | Virtuosi Racing | 1m57.127s | +0.168s |
| 3 | Isack Hadjar | Campos Racing | 1m57.241s | +0.282s |
| 4 | Jak Crawford | DAMS | 1m57.382s | +0.423s |
| 5 | Andrea Kimi Antonelli | Prema | 1m57.397s | +0.438s |
| 6 | Zane Maloney | Rodin Motorsport | 1m57.506s | +0.547s |
| 7 | Franco Colapinto | MP Motorsport | 1m57.683s | +0.724s |
| 8 | Richard Verschoor | Trident | 1m57.748s | +0.789s |
| 9 | Dennis Hauger | MP Motorsport | 1m57.774s | +0.815s |
| 10 | Zak O’Sullivan | ART Grand Prix | 1m57.782s | +0.823s |
| 11 | Amaury Cordeel | Hitech GP | 1m57.801s | +0.842s |
| 12 | Kush Maini | Virtuosi Racing | 1m57.804s | +0.845s |
| 13 | Enzo Fittipaldi | Van Amersfoort Racing | 1m57.821s | +0.862s |
| 14 | Juan Manuel Correa | DAMS | 1m57.913s | +0.954s |
| 15 | Ollie Bearman | Prema | 1m57.979s | +1.020s |
| 16 | Ritomo Miyata | Rodin Motorsport | 1m58.063s | +1.104s |
| 17 | Pepe Marti | Campos Racing | 1m58.120s | +1.161s |
| 18 | Rafael Villagomez | Van Amersfoort Racing | 1m58.189s | +1.230s |
| 19 | Taylor Barnard | AIX Racing | 1m58.788s | +1.829s |
| 20 | Joshua Duerksen | AIX Racing | 1m59.072s | +2.113s |
| 21 | Roman Stanek | Trident | 1m59.459s | +2.500s |
| 22 | Victor Martins | ART Grand Prix | no time |
Tags:



Leave a comment