
The Dutchman has been the most consistent driver during qualifying this season, always being in the top 12 however was yet to claim pole position coming into the weekend.
Finlay McSporran
Published: 18:51, 19th July 2024
But while Van Hoepen had the perfect session there were other’s who were caught out by the timing of the red flag.

As the session got underway turn 11 was proving to be difficult for the drivers, with many suffering from oversteer and going wide such as ART’s Christian Mansell, the Australian thankfully managing to keep the car pointing in the right direction.
Sophia Floersch however was not so lucky, as she lost control of the car on the approach to turn 11, going backwards into the run-off but thankfully avoiding the barriers.

As the final runs got underway there were still many drivers out of position such as championship contenders Lindblad, Mini and Beganovic, none of which were in the top 12 and so needed a good lap to secure them a good spot for Sunday’s Feature race, however they wouldn’t get the chance as Luke Browning, currently 3rd in the championship, hit the wall at turn 11, bringing out the red flags and an early end to qualifying.
This happened just as Van Hoepen crossed the line to set the fastest lap of the session allowing him to grab pole ahead of teammate Nikola Tsolov.

Tasanapol Inthraphuvasak qualified 12th for AIX racing meaning that he will start on reverse grid pole for tomorrows sprint race with Callum Voisin alongside him.
Despite the crash, Browning’s lap from earlier in the session was still good enough for P7 giving him a great opportunity to reduce the points deficit to Championship leader Mini who will start 15th for both races while the driver 2nd in the standings Arvid Lindblad starts 22nd.
Full Qualifying Classification:
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Laurens van Hoepen | ART Grand Prix | 1m33.935s | |
| 2 | Nikola Tsolov | ART Grand Prix | 1m34.168s | +0.233s |
| 3 | Leonardo Fornaroli | Trident | 1m34.173s | +0.238s |
| 4 | Noel Leon | Van Amersfoort Racing | 1m34.174s | +0.239s |
| 5 | Santiago Ramos | Trident | 1m34.182s | +0.247s |
| 6 | Joshua Dufek | AIX Racing | 1m34.414s | +0.479s |
| 7 | Luke Browning | Hitech GP | 1m34.437s | +0.502s |
| 8 | Sami Meguetounif | Trident | 1m34.524s | +0.589s |
| 9 | Tim Tramnitz | MP Motorsport | 1m34.531s | +0.596s |
| 10 | Christian Mansell | ART Grand Prix | 1m34.582s | +0.647s |
| 11 | Callum Voisin | Rodin Motorsport | 1m34.607s | +0.672s |
| 12 | Tasanapol Inthraphuvasak | AIX Racing | 1m34.685s | +0.750s |
| 13 | Nikita Bedrin | AIX Racing | 1m34.697s | +0.762s |
| 14 | Dino Beganovic | Prema | 1m34.805s | +0.870s |
| 15 | Gabriele Mini | Prema | 1m34.872s | +0.937s |
| 16 | Oliver Goethe | Campos Racing | 1m34.938s | +1.003s |
| 17 | Max Esterson | Jenzer Motorsport | 1m35.042s | +1.107s |
| 18 | Joseph Loake | Rodin Motorsport | 1m35.061s | +1.126s |
| 19 | Charlie Wurz | Jenzer Motorport | 1m35.087s | +1.152s |
| 20 | Mari Boya | Campos Racing | 1m35.105s | +1.170s |
| 21 | Matias Zagazeta | Jenzer Motorsport | 1m35.110s | +1.175s |
| 22 | Arvid Lindblad | Prema | 1m35.225s | +1.290s |
| 23 | Martinius Stenshorne | Hitech GP | 1m35.386s | +1.451s |
| 24 | Piotr Wisnicki | Rodin Motorsport | 1m35.388s | +1.453s |
| 25 | Cian Shields | Hitech GP | 1m35.517s | +1.582s |
| 26 | Alex Dunne | MP Motorsport | 1m35.658s | +1.723s |
| 27 | Kacper Sztuka | MP Motorsport | 1m35.750s | +1.815s |
| 28 | Sophia Floersch | Van Amersfoort Racing | 1m35.851s | +1.916s |
| 29 | Tommy Smith | Van Amersfoort Racing | 1m36.493s | +2.558s |
| 30 | Sebastian Montoya | Campos Racing | 1m51.025s | +17.090s |
Tags:



Leave a comment