
F3 Champion Gabriel Bortoleto took a maiden F2 pole position as both Premas failed to make the top 10.
Finlay McSporran
Published: 17:29, 17th May 2024
Current F3 champion and McLaren junior driver Gabriel Bortoleto grabbed pole for this weekends F2 feature race, wearing a helmet dedicated to fellow Brazilian driver Ayrton Senna, who lost his life at this circuit 30 years ago.

But while Bortoleto enjoyed a maiden F2 pole, Premas terrible start to the season continued with neither drivers managing to reach the to 10. It looked like the nightmare was finally over as Bearman was 2nd and Antionelli 4th as the flag fell, however these lap times were deleted for track limit violations demoting Bearman to 16th and Antionelli 18th.

There were other surprises too, as the driver 2nd in the standings Paul Aron had his lap deleted demoting him to P11 after topping practice. The newly renamed AIX racing team had a great session with Joshua Durksen qualifying 3rd behind Isack Hadjar, who won the Feature race last time out in Australia and now sits 4th in the driver standings. Championship leader Zane Maloney also had a decent session, qualifying 4th ahead of title rivals Aron and Hauger, while Franco Colapinto qualified 10th and so will start tomorrows sprint race from P1.
F2 Qualifying Results:
| Pos | Driver | Team | Time | Gaps | Laps |
|---|---|---|---|---|---|
| 1 | Gabriel Bortoleto | Invicta Racing | 1m27.056s | 13 | |
| 2 | Isack Hadjar | Campos Racing | 1m27.272s | +0.216s | 12 |
| 3 | Joshua Duerksen | AIX Racing | 1m27.384s | +0.328s | 12 |
| 4 | Zane Maloney | Rodin Motorsport | 1m27.428s | +0.372s | 14 |
| 5 | Roman Stanek | Trident | 1m27.467s | +0.411s | 11 |
| 6 | Enzo Fittipaldi | Van Amersfoort Racing | 1m27.739s | +0.683s | 13 |
| 7 | Dennis Hauger | MP Motorsport | 1m27.395s | +0.339s | 12 |
| 8 | Pepe Marti | Campos Racing | 1m27.802s | +0.746s | 12 |
| 9 | Richard Verschoor | Trident | 1m27.886s | +0.830s | 11 |
| 10 | Franco Colapinto | MP Motorsport | 1m27.954s | +0.898s | 12 |
| 11 | Paul Aron | Hitech GP | 1m28.011s | +0.955s | 12 |
| 12 | Ritomo Miyata | Rodin Motorsport | 1m28.050s | +0.994s | 14 |
| 13 | Kush Maini | Invicta Racing | 1m28.061s | +1.005s | 11 |
| 14 | Zak O’Sullivan | ART Grand Prix | 1m28.128s | +1.072s | 13 |
| 15 | Taylor Barnard | AIX Racing | 1m28.169s | +1.113s | 12 |
| 16 | Ollie Bearman | Prema | 1m28.218s | +1.162s | 12 |
| 17 | Amaury Cordeel | Hitech GP | 1m28.407s | +1.351s | 12 |
| 18 | Andrea Kimi Antonelli | Prema | 1m28.542s | +1.486s | 13 |
| 19 | Victor Martins | ART Grand Prix | 1m28.569s | +1.513s | 7 |
| 20 | Rafael Villagomez | Van Amersfoort Racing | 1m28.960s | +1.904s | 13 |
| 21 | Juan Manuel Correa | DAMS | 1m31.631s | +4.575s | 13 |
| 22 | Jak Crawford | DAMS | 1m41.099s | +14.043s | 8 |
Be sure to follow us on Instagram @bloggp_8 or sign up to our newsletter to stay up to date with all the action from this weekends Emilia Romagna Grand Prix as well as IndyCar and Formula E updates throughout 2024.
EDIT:

Following a review by the FIA, multiple laps have been re-instated including both of the Prema cars and Paul Aron who now starts 3rd for tomorrows sprint.



Leave a comment