
Finlay McSporran
Published: 21:50, 13 Jan 2024
It was a busy day in the world of single seater racing with the F4 UAE, Formula middle eastern and Formula E seasons getting underway. In this article we’ll provide a detailed break-down of each series along with the full results.
Formula 4 UAE Championship
The F4 UAE championship got underway today at the Yas Marina circuit in Abu Dhabi, with Keanu Al Azhari lining up on pole position. Azhari would get a poor start off the line, being swamped by Mumbai Falcons trio Nakamura, Freddie Slater and Alex Powell. Azhari would recover to second place behind Nakamura, who held a 1.5-second lead.

Nakamura would hold onto first place, taking victory by by 5.608 seconds ahead of Azhari (2nd) and Slater (3rd), with Mercedes junior driver Alex Powel finishing in 4th. This race saw no yellow flags an no incidents, just pure hard racing to start off the season.
Race result
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Kean Nakamura Berta | Mumbai Falcons | 17 laps |
| 2 | Keanu Al Azhari | Yas Heat | +5.608s |
| 3 | Freddie Slater | Mumbai Falcons | +7.619s |
| 4 | Alex Powell | Mumbai Falcons | +8.126s |
| 5 | Rashid Al Dhaheri | Prema | +12.653s |
| 6 | Dion Gowda | Mumbai Falcons | +15.701s |
| 7 | Deagen Fairclough | Hitech GP | +18.152s |
| 8 | Doriane Pin | Prema | +18.995s |
| 9 | Gabriel Stilp | Hitech GP | +22.430s |
| 10 | Nikita Bedrin | PHM Racing | +23.365s |
| 11 | Alvise Rodella | Xcel Motorsport | +25.053s |
| 12 | Matteo Quintarelli | Sainteloc Racing | +25.779s |
| 13 | Jack Beeton | AGI Sport | +28.937s |
| 14 | Zack Scoular | Yas Heat | +29.778s |
| 15 | Yevan David | Sainteloc Racing | +30.440s |
| 16 | Enzo Yeh | R-ace GP | +31.647s |
| 17 | Jules Caranta | R-ace GP | +32.229s |
| 18 | Raphael Narac | R-ace GP | +36.050s |
| 19 | Seb Murray | Hitech GP | +36.347s |
| 20 | Tiago Rodrigues | Xcel Motorsport | +40.507s |
| 21 | Luka Sammalisto | R-ace GP | +40.808s |
| 22 | Kai Daryanani | Pinnacle Motorsport | +42.415s |
| 23 | Reza Seewooruthun | Hitech GP | +42.922s |
| 24 | Maxi Restrepo | Sainteloc Racing | +43.592s |
| 25 | Peter Bouzinelos | AGI Sport | +44.964s |
| 26 | Maximilian Popov | PHM Racing | +50.716s |
| 27 | Kamal Mrad | PHM Racing | +51.984s |
| 28 | Carrie Schreiner | AGI Sport | +55.472s |
| 29 | Kaishun Liu | Xcel Motorsport | +56.026s |
| 30 | Nicolas Stati | AGI Sport | +56.431s |
| 31 | Everett Stack | PHM Racing | +57.670s |
| 32 | Aurelia Nobels | Sainteloc Racing | +59.409s |
| 33 | Yuhao Fu | Pinnacle Motorsport | +1m07.890s |
Formula Regional Middle Eastern Championship

The Yas Marina circuit would also play host to the opening round of the Formula Regional Middle Eastern Championship, a step up from F4. 2023 runner up and Formula 3 race winner Taylor Barnard would line up on pole position for the opening race. Barnard made a clean start from pole position and led comfortably throughout, taking the flag 4.6 seconds ahead of the R-ace GP duo of Tuukka Taponen and Martinius Stenshorne.

Race result (18 laps)
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Taylor Barnard | PHM Racing | 31m15.694s |
| 2 | Tuukka Taponen | R-ace GP | +4.603s |
| 3 | Martinius Stenshorne | R-ace GP | +5.513s |
| 4 | James Wharton | Mumbai Falcons | +6.435s |
| 5 | Rafael Camara | Mumbai Falcons | +10.965s |
| 6 | Mari Boya | Pinnacle Motorsport | +11.454s |
| 7 | Tasanapol Inthraphuvasak | PHM Racing | +13.343s |
| 8 | Zachary David | R-ace GP | +13.827s |
| 9 | Alexander Abkhazava | Pinnacle Motorsport | +15.412s |
| 10 | Arvid Lindblad | Mumbai Falcons | +15.949s |
| 11 | Valerio Rinicella | MP Motorsport | +22.906s |
| 12 | John Bennett | Evans GP | +23.762s |
| 13 | Theophile Nael | Sainteloc Racing | +24.418s |
| 14 | Nikhil Bohra | MP Motorsport | +25.662s |
| 15 | Matteo De Palo | Sainteloc Racing | +26.318s |
| 16 | Ugo Ugochukwu | Mumbai Falcons | +26.827s |
| 17 | Bruno del Pino | MP Motorsport | +29.144s |
| 18 | Pedro Clerot | Sainteloc Racing | +30.038s |
| 19 | Noah Lisle | Xcel Motorsport | +30.428s |
| 20 | Emmo Fittipaldi | MP Motorsport | +41.022s |
| 21 | Costa Toparis | Evans GP | +41.602s |
| 22 | Ruiqi Liu | PHM Racing | +50.559s |
| 23 | Giovanni Maschio | Pinnacle Motorsport | +51.412s |
| 24 | Jesse Carrasquedo | R-ace GP | +53.865s |
| 25 | Yaroslav Veselaho | Xcel Motorsport | +56.882s |
| 26 | Yujia Gao | R&B Racing | +57.621s |
| 27 | Zhongwei Wang | R&B Racing | +1m10.468s |
| Ret | Brando Badoer | PHM Racing | |
| Fastest lap: Inthraphuvasak, 1m43.425s | |||
Formula E

The electric series returned to Mexico for the opening round of Formula Es 10th season. Pascal Wehrlein would line up on pole position for the race and lead comfortably throughout the event, crossing the finish line 1.162 seconds ahead of Sebastian Buemi in what was a largely processional affair at the Autodromo Hermanos Rodriguez circuit.

Race results
| Cla | Driver | # | Laps | Time | Interval | Points |
|---|---|---|---|---|---|---|
| 1 | P. WEHRLEINPorsche Team | 94 | 37 | 50’15.506 | 28 | |
| 2 | S. BUEMIEnvision Racing | 16 | 37 | +1.16250’16.668 | 1.162 | 18 |
| 3 | N. CASSIDYJaguar Racing | 37 | 37 | +2.07950’17.585 | 0.917 | 16 |
| 4 | M. GUNTHERMaserati Racing | 7 | 37 | +5.78050’21.286 | 3.701 | 12 |
| 5 | M. EVANSJaguar Racing | 9 | 37 | +13.06450’28.570 | 7.284 | 10 |
| 6 | J. VERGNEDS Penske | 25 | 37 | +13.40550’28.911 | 0.341 | 8 |
| 7 | J. HUGHESMcLaren | 5 | 37 | +13.91650’29.422 | 0.511 | 6 |
| 8 | S. VANDOORNEDS Penske | 2 | 37 | +14.39250’29.898 | 0.476 | 4 |
| 9 | J. DENNISAndretti Formula E | 1 | 37 | +14.76750’30.273 | 0.375 | 2 |
| 10 | N. NATOAndretti Formula E | 17 | 37 | +15.31250’30.818 | 0.545 | 1 |
| 11 | O. ROWLANDNissan e.dams | 22 | 37 | +15.48550’30.991 | 0.173 | |
| 12 | S. FENESTRAZNissan e.dams | 23 | 37 | +15.71850’31.224 | 0.233 | |
| 13 | E. MORTARAMahindra Racing | 48 | 37 | +16.21450’31.720 | 0.496 | |
| 14 | S. BIRDMcLaren | 8 | 37 | +20.60050’36.106 | 4.386 | |
| 15 | N. DE VRIESMahindra Racing | 21 | 37 | +23.66550’39.171 | 3.065 | |
| 16 | J. DARUVALAMaserati Racing | 18 | 37 | +28.96950’44.475 | 5.304 | |
| 17 | N. MÜLLERTeam Abt | 51 | 37 | +29.42450’44.930 | 0.455 | |
| 18 | D. TICKTUMERT Formula E Team | 33 | 37 | +1’14.75851’30.264 | 45.334 | |
| dnf | R. FRIJNSEnvision Racing | 4 | 7 | +30 Laps9’05.320 | 30 Laps | |
| dnf | A. FELIX DA COSTAPorsche Team | 13 | 2 | +35 Laps2’44.344 | 5 Laps | |
| dnf | L. DI GRASSITeam Abt | 11 | 2 | +35 Laps3’19.539 | 35.195 | |
| dns | S. SETTE CAMARAERT Formula E Team | 3 | 0 |

Remember to follow us on Instagram @bloggp_8 to keep up to date with all single seater racing news throughout 2024.



Leave a comment