
After taking pole in qualifying yesterday, Luke Browning cruised home to win his first F3 race and what a circuit to do it at. While Browning made it look easy out in front there was plenty of chaos behind him during the 10 lap race with Marcus Armstrong and Matias Zagazeta coming together at the Melco hairpin. Ugochukwu failed to brake in time for the first corner, hitting the barriers and taking Dan Ticktum with him, meaning that they’ll start at the back of the grid tomorrow. When the safety car came in for the incident between Ugochukwu and Ticktum, Gabrielle Mini tried to go around the outside of Browning leaving the door open for Ireland’s Alex Dunne to move up into second place meaning that he’ll start on the front row tomorrow and will have a great chance of taking the lead into turn one. Paul Aron was another one with a great drive going from 14th-7th within the ten lap at Macau.

Race Results
| Pos. | No. | Driver | Laps | Time | Delay |
|---|---|---|---|---|---|
| 1 | 11 | Luke Browning | 10 | 26’52.318 | |
| 2 | 14 | Alex Dunne | 10 | 26’54.415 | 2.097 |
| 3 | 9 | Gabriele Minì | 10 | 26’56.759 | 4.441 |
| 4 | 8 | Dino Beganovic | 10 | 26’57.657 | 5.339 |
| 5 | 27 | Dennis Hauger | 10 | 27’03.254 | 10.936 |
| 6 | 28 | Mari Boya | 10 | 27’05.400 | 13.082 |
| 7 | 10 | Paul Aron | 10 | 27’06.195 | 13.877 |
| 8 | 15 | Pepe Martí | 10 | 27’09.542 | 17.224 |
| 9 | 12 | Isack Hadjar | 10 | 27’09.966 | 17.648 |
| 10 | 24 | Zane Maloney | 10 | 27’11.938 | 19.620 |
| 11 | 6 | Charlie Wurz | 10 | 27’13.264 | 20.946 |
| 12 | 1 | Richard Verschoor | 10 | 27’13.808 | 21.490 |
| 13 | 23 | Nikola Tsolov | 10 | 27’14.708 | 22.390 |
| 14 | 21 | Laurens van Hoepen | 10 | 27’17.122 | 24.804 |
| 15 | 19 | Sophia Flörsch | 10 | 27’17.823 | 25.505 |
| 16 | 5 | Max Esterson | 10 | 27’18.502 | 26.184 |
| 17 | 18 | Noel León | 10 | 27’18.928 | 26.610 |
| 18 | 16 | Sebastian Montoya | 10 | 27’19.853 | 27.535 |
| 19 | 2 | Roman Staněk | 10 | 27’20.647 | 28.329 |
| 20 | 22 | Christian Mansell | 10 | 27’21.214 | 28.896 |
| 21 | 17 | Oliver Goethe | 10 | 27’22.212 | 29.894 |
| 22 | 29 | Marcus Armstrong | 10 | 27’22.833 | 30.515 |
| 23 | 20 | Tommy Smith | 10 | 27’27.226 | 34.908 |
| 24 | 7 | Matías Zagazeta | 10 | 27’30.068 | 37.750 |
| Ret | 25 | Dan Ticktum | 1 | – | – |
| Ret | 3 | Ugo Ugochukwu | 1 | – | – |

Stay tuned for updates on the race tomorrow as well as the Las Vegas GP and much more



Leave a comment